Results
Return to main page
Chalfonts u3a Bridge Group Wednesday Pairs 20/05/2026
Ranks
Director: Ainsley
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Elizabeth An Dawes & John Pike | 20 | 143.50 | 240 | 59.79 | 30 |
| 2 | 1 | Ainsley Kemps & Avtar Bede | 20 | 141.17 | 240 | 58.82 | 20 |
| 3 | 6 | Sue Tame & Elizabeth Mills | 21 | 147.63 | 252 | 58.58 | 10 |
| 4 | 2 | Howard Dawson & Colin Wroath | 20 | 135.33 | 240 | 56.39 | |
| 5 | 9 | Geoff Glover & Sooty Glover | 21 | 137.27 | 252 | 54.47 | |
| 6 | 7 | Sue Patey & Chris Marshall | 21 | 113.30 | 252 | 44.96 | |
| 7 | 4 | Mina Diamond & Bob Clift | 18 | 90.17 | 216 | 41.75 | |
| 8 | 8 | Sandy Wardle & Mary Warner | 20 | 95.83 | 240 | 39.93 | |
| 9 | 5 | Cecelia Raymond & Daniele Franses | 18 | 69.80 | 216 | 32.31 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score | LPs |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sue Fisher & Gillian Fagan | 21 | 164.37 | 252 | 65.23 | 30 |
| 2 | 3 | Evelyn West & Morley West | 21 | 162.70 | 252 | 64.56 | 20 |
| 3 | 6 | Lindsey Ullyatt & Belinda Michael | 20 | 136.83 | 240 | 57.01 | 10 |
| 4 | 4 | David Brodie & John O'Neill | 20 | 118.83 | 240 | 49.51 | |
| 5 | 9 | Nigel Lancaster & David Burbidge | 21 | 121.23 | 252 | 48.11 | |
| 6 | 2 | Elaine Goodwin & Val Ward | 20 | 107.00 | 240 | 44.58 | |
| 7 | 5 | Clare Wilson & #2037 | 20 | 95.70 | 240 | 39.88 | |
| 8 | 7 | Grahame Bolton & Christine Bolton | 21 | 99.00 | 252 | 39.29 | |
| 9 | 8 | Annie Watson & Usha Parikh | 15 | 68.33 | 180 | 37.96 |
Travellers
Session 1 Section A
Neuberg Top = 12
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
| NS PAIR 1 AINSLEY KEMPS & AVTAR BEDE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 141.17 MaxMPs 240 Score 58.82% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -110 | -110 | -150 | -630 | -420 | -50 | 600 | -170 | 110 | 1370 | 140 | -270 | 600 | -460 | -460 | -130 |
| MPs | 6 | 8 | 0 | 11.83 | 1.33 | 4.83 | 10 | 10 | 11 | 12 | 6 | 2 | 11 | 0 | 0.17 | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 420 | 50 | -170 | 600 | -- | -- | -- | -- | -- | -- | -- | |||||
| MPs | 3 | 12 | 8 | 12 | -- | -- | -- | -- | -- | -- | -- | |||||
| NS PAIR 2 HOWARD DAWSON & COLIN WROATH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 135.33 MaxMPs 240 Score 56.39% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -1460 | 150 | -50 | 150 | -490 | -50 | 140 | 430 | 100 | -100 | -150 | 150 | -630 |
| MPs | -- | -- | -- | 0.17 | 11.83 | 4.83 | 2 | 0 | 7 | 4 | 12 | 12 | 3 | 7 | 10.67 | 8 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 450 | -120 | -200 | 300 | 600 | -150 | 630 | -- | -- | -- | -- | |||||
| MPs | 10 | 10 | 3 | 10 | 11.83 | 0 | 8 | -- | -- | -- | -- | |||||
| NS PAIR 3 ELIZABETH AN DAWES & JOHN PIKE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 143.5 MaxMPs 240 Score 59.79% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | 660 | -480 | -90 | 170 | 400 | -170 | 600 | 50 | 110 | -650 |
| MPs | -- | -- | -- | -- | -- | -- | 12 | 2 | 4 | 6 | 10 | 7 | 11 | 12 | 7.17 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 420 | -400 | -180 | 100 | 140 | 300 | 710 | -100 | 100 | 300 | -- | |||||
| MPs | 3 | 5 | 6 | 0 | 7.17 | 12 | 10 | 6 | 8.33 | 11.83 | -- | |||||
| NS PAIR 4 MINA DIAMOND & BOB CLIFT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 90.17 MaxMPs 216 Score 41.75% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -110 | -110 | -- | -- | -- | -- | -- | -- | 630 | 140 | -450 | 140 | -150 | -200 | -650 |
| MPs | 11 | 8 | 3 | -- | -- | -- | -- | -- | -- | 8 | 6 | 0 | 8 | 7 | 2.5 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 450 | -210 | -200 | 140 | -100 | -100 | -100 | -110 | -- | -- | -- | |||||
| MPs | 10 | 8 | 3 | 4 | 0.17 | 6 | 0 | 2.5 | -- | -- | -- | |||||
| NS PAIR 5 CECELIA RAYMOND & DANIELE FRANSES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 69.8 MaxMPs 216 Score 32.31% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | -150 | 200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 | -400 | -110 | -600 |
| MPs | 1 | 1 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | 4.83 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 140 | -430 | -650 | 200 | 110 | -100 | 800 | -300 | -630 | -100 | -140 | |||||
| MPs | 0 | 2 | 0 | 7 | 3.67 | 6 | 12 | 0.17 | 0.17 | 0.17 | 1.8 | |||||
 
| NS PAIR 6 SUE TAME & ELIZABETH MILLS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 147.63 MaxMPs 252 Score 58.58% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | -110 | 100 | -1430 | -110 | 140 | 300 | -460 | 110 | -- | -- | -- | -- | -- | -- | -650 |
| MPs | 11 | 8 | 7 | 2.5 | 4.83 | 11.83 | 8 | 5 | 11 | -- | -- | -- | -- | -- | -- | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 450 | -400 | -140 | 200 | 230 | 100 | 140 | 50 | 80 | 110 | -140 | |||||
| MPs | 10 | 5 | 11 | 7 | 9.5 | 10 | 2 | 9.5 | 4.83 | 4.83 | 1.8 | |||||
| NS PAIR 7 SUE PATEY & CHRIS MARSHALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 113.3 MaxMPs 252 Score 44.96% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -110 | -110 | 100 | -710 | -420 | -150 | 200 | 50 | -50 | -100 | 110 | -200 | -- | -- | -- | -- |
| MPs | 6 | 8 | 7 | 7.17 | 1.33 | 0.17 | 6 | 12 | 7 | 1 | 1 | 4 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -- | -- | -140 | 110 | 110 | -110 | 620 | -100 | 100 | 110 | 50 | |||||
| MPs | -- | -- | 11 | 2 | 3.67 | 2 | 6 | 6 | 8.33 | 4.83 | 8.8 | |||||
| NS PAIR 8 SANDY WARDLE & MARY WARNER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 95.83 MaxMPs 240 Score 39.93% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | -150 | -110 | -710 | 100 | 70 | 150 | -460 | -100 | -100 | 140 | -170 | -200 | -400 | -- | -- |
| MPs | 1 | 1 | 3 | 7.17 | 8.33 | 9.5 | 2 | 5 | 2 | 1 | 6 | 7 | 0 | 3 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -- | -- | -- | -- | -- | -100 | 150 | 90 | -50 | 180 | -110 | |||||
| MPs | -- | -- | -- | -- | -- | 6 | 4 | 11.83 | 2.5 | 9.5 | 6 | |||||
| NS PAIR 9 GEOFF GLOVER & SOOTY GLOVER | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 137.27 MaxMPs 252 Score 54.47% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -110 | -110 | 200 | -710 | 100 | -50 | 150 | -420 | -150 | 660 | 110 | 50 | -100 | -120 | 150 | -650 |
| MPs | 6 | 8 | 11 | 7.17 | 8.33 | 4.83 | 2 | 8 | 0 | 10 | 1 | 10 | 3 | 10 | 10.67 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | 430 | -450 | -- | -- | -- | -- | -- | -- | 200 | 110 | 100 | |||||
| MPs | 6 | 0 | -- | -- | -- | -- | -- | -- | 11.83 | 4.83 | 11.6 | |||||
| EW PAIR 1 SUE FISHER & GILLIAN FAGAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 164.37 MaxMPs 252 Score 65.23% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 110 | 110 | 150 | 1430 | 110 | -140 | -150 | 490 | 50 | 100 | -110 | 200 | -600 | -50 | -110 | -- |
| MPs | 6 | 4 | 12 | 9.5 | 7.17 | 0.17 | 10 | 12 | 5 | 11 | 11 | 8 | 1 | 0 | 4.83 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -- | -- | 200 | -140 | 100 | -- | -- | -- | 630 | 100 | 140 | |||||
| MPs | -- | -- | 9 | 8 | 11.83 | -- | -- | -- | 11.83 | 11.83 | 10.2 | |||||
| EW PAIR 2 ELAINE GOODWIN & VAL WARD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 107 MaxMPs 240 Score 44.58% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 110 | -100 | 1460 | -150 | 50 | -200 | -50 | 50 | -170 | -400 | 170 | 200 | 400 | -- | 650 |
| MPs | 1 | 4 | 5 | 11.83 | 0.17 | 7.17 | 6 | 0 | 5 | 6 | 2 | 5 | 12 | 9 | -- | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -450 | 210 | -- | -- | -- | 100 | -800 | 300 | -- | -- | -- | |||||
| MPs | 2 | 4 | -- | -- | -- | 6 | 0 | 11.83 | -- | -- | -- | |||||
| EW PAIR 3 EVELYN WEST & MORLEY WEST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 162.7 MaxMPs 252 Score 64.56% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | 710 | 420 | 150 | -660 | 480 | 90 | 100 | -140 | 170 | -140 | 150 | 200 | 650 |
| MPs | -- | -- | -- | 4.83 | 10.67 | 11.83 | 0 | 10 | 8 | 11 | 6 | 5 | 4 | 5 | 9.5 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -430 | 450 | 650 | -200 | -110 | -- | -- | -- | -80 | -110 | 140 | |||||
| MPs | 6 | 12 | 12 | 5 | 8.33 | -- | -- | -- | 7.17 | 7.17 | 10.2 | |||||
| EW PAIR 4 DAVID BRODIE & JOHN O'NEILL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 118.83 MaxMPs 240 Score 49.51% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 110 | 110 | -100 | -- | -- | -- | -150 | 460 | 100 | -630 | -140 | 450 | 100 | 120 | -150 | 600 |
| MPs | 6 | 4 | 5 | -- | -- | -- | 10 | 7 | 10 | 4 | 6 | 12 | 9 | 2 | 1.33 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -140 | 430 | 170 | -600 | -- | -100 | -140 | -50 | -- | -- | -- | |||||
| MPs | 12 | 10 | 4 | 0 | -- | 2 | 10 | 2.5 | -- | -- | -- | |||||
| EW PAIR 5 CLARE WILSON & #2037 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 95.7 MaxMPs 240 Score 39.88% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | 710 | -100 | -70 | -- | -- | -- | -660 | -110 | -50 | -80 | 400 | 110 | 130 |
| MPs | -- | -- | -- | 4.83 | 3.67 | 2.5 | -- | -- | -- | 2 | 11 | 2 | 6 | 9 | 7.17 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -420 | -50 | 140 | -200 | -230 | 150 | -630 | -- | -100 | -110 | -50 | |||||
| MPs | 9 | 0 | 1 | 5 | 2.5 | 12 | 4 | -- | 3.67 | 7.17 | 3.2 | |||||
 
| EW PAIR 6 LINDSEY ULLYATT & BELINDA MICHAEL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 136.83 MaxMPs 240 Score 57.01% Session Rank 3 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | 150 | 110 | -- | -- | -- | -150 | 420 | 150 | -- | -- | -- | -600 | 460 | 460 | 650 |
| MPs | 11 | 11 | 9 | -- | -- | -- | 10 | 4 | 12 | -- | -- | -- | 1 | 12 | 11.83 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -450 | 400 | 200 | -300 | -600 | 110 | -620 | 100 | -100 | -300 | -- | |||||
| MPs | 2 | 7 | 9 | 2 | 0.17 | 10 | 6 | 6 | 3.67 | 0.17 | -- | |||||
| EW PAIR 7 GRAHAME BOLTON & CHRISTINE BOLTON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 99 MaxMPs 252 Score 39.29% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | 110 | 110 | 710 | -100 | 50 | -- | -- | -- | -1370 | -140 | 270 | -- | -- | -- | 630 |
| MPs | 1 | 4 | 9 | 4.83 | 3.67 | 7.17 | -- | -- | -- | 0 | 6 | 10 | -- | -- | -- | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -450 | 120 | 140 | -110 | -110 | -300 | -710 | 100 | 50 | -180 | 110 | |||||
| MPs | 2 | 2 | 1 | 10 | 8.33 | 0 | 2 | 6 | 9.5 | 2.5 | 6 | |||||
| EW PAIR 8 ANNIE WATSON & USHA PARIKH | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 68.33 MaxMPs 180 Score 37.96% Session Rank 9 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 110 | 110 | -200 | -- | -- | -- | -600 | 170 | -110 | -- | -- | -- | 100 | 150 | -150 | -- |
| MPs | 6 | 4 | 1 | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- | 9 | 5 | 1.33 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -- | -- | 180 | -100 | -140 | 100 | -150 | -90 | -- | -- | -- | |||||
| MPs | -- | -- | 6 | 12 | 4.83 | 6 | 8 | 0.17 | -- | -- | -- | |||||
| EW PAIR 9 NIGEL LANCASTER & DAVID BURBIDGE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham Bridge Club Wednesday Pairs 20/05/2026 Session 1 Section A | ||||||||||||||||
| Neuberg Top 12 MPs 121.23 MaxMPs 252 Score 48.11% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | 150 | -200 | 630 | 420 | 50 | -300 | 460 | -110 | -140 | -430 | -100 | -- | -- | -- | 650 |
| MPs | 11 | 11 | 1 | 0.17 | 10.67 | 7.17 | 4 | 7 | 1 | 8 | 0 | 0 | -- | -- | -- | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| Score | -420 | 400 | -- | -- | -- | 100 | 100 | 110 | -200 | -110 | -100 | |||||
| MPs | 9 | 7 | -- | -- | -- | 6 | 12 | 9.5 | 0.17 | 7.17 | 0.4 | |||||